
VEHICLE APPLICATIONS · CONFIRM BEFORE ORDERING
Citroen XANTIA catalytic converters
Compare 37 catalogue part records for Citroen XANTIA. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every XANTIA. Ask CATman to confirm the exact component and specification, then request current price and availability.
Citroen XANTIA engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 1.8 | Not specified | Petrol | 1995 |
| 2 | Not specified | Diesel | 2003 |
| 1.9 | Not specified | Diesel | 1997 |
| 2 | Not specified | Diesel | 2001 |
| 1.6 | XU5JP | Petrol | 06/1993 - 11/1997 |
| 1.8 | XU7JP | Petrol | 06/1993 - 11/1997 |
| 2 | XU10J2 | Petrol | 04/1993 - 11/1997 |
| 2 | XU10J4R | Petrol | 08/1995 - 12/2000 |
| 2 | XU10J4R | Petrol | 04/1995 - 12/2000 |
| 2 | XU10J2TE | Petrol | 02/1996 - 11/1997 |
| 1.8 | XU7JP4 | Petrol\Lpg | 04/1995 - 08/2000 |
| 1.8 | XU7JP4 | Petrol | 04/1995 - 08/2000 |
| 1.8 | XU7JP | Petrol | 08/1995 - 11/1997 |
| 2 | Not specified | Petrol | 1997 |
| 2 | DW10ATED | Diesel | 1998 |
| 2.1 | XUD11BTE | Diesel | 1999 |
| 2 | DW10ATED | Diesel | 09/1998 - 11/1999 |
| 2.1 | XUD11BTE | Diesel | 05/1997 - 12/2000 |
| 2 | Not specified | Diesel | 1999 |
| 2 | Not specified | Petrol | 1995 |
| 2 | DW10ATED | Diesel | 2001 |
| 2.1 | XUD11BTE | Diesel | 1996 |
| 1.8 | Not specified | Petrol | 1999 |
| 1.9 | XUD9BTF / XUD9SD / XUD9TE / XUD9TE/Y / XUD9TF / XUD9TF/BTF | Diesel | 1995 |
| 2 | DW10ATED | Diesel | 2000 |
| 2 | DW10ATED | Diesel | 11/1999 - 03/2001 |
| 2 | DW10TD | Diesel | 01/2000 - 12/2001 |
| 1.8 | Not specified | Petrol | 1996 |
| 2 | DW10ATED | Diesel | 12/1999 - 03/2001 |
| 1.8 | XU7JP4 | Petrol\Lpg | 09/1999 - 03/2001 |
| 1.8 | XU7JP4 | Petrol | 11/1997 - 03/2001 |
| 1.8 | XU7JP4 | Petrol | 04/1995 - 03/2001 |
| 1.8 | XU7JP4 | Petrol | 12/1997 - 03/2001 |
| 2 | DW10ATED | Diesel | 12/1999 - 12/2001 |
| 1.6 | Not specified | Petrol | 1994 |
| 1.8 | Not specified | Petrol | 1997 |
| 1.6 | Not specified | Petrol | 1997 |
| 1.8 | Not specified | Petrol | 1993 |
| 2 | XU10J2 / XU10J2TE / XU10J4/Z / XU10J4R | Petrol | 1993 |
| 2 | Not specified | Petrol | 2000 |
| 1.6 | XU5JP | Petrol | 1996 |
| 1.8 | XU7JP | Petrol | 1993 |
| 3 | Not specified | Petrol | 1998 |
| 1.9 | XUD9TF; XUD9TF/BTF | Diesel | 06/1993 - 08/1999 |
| 1.9 | XUD9TF; XUD9TF/BTF; XUD9TE/Y | Diesel | 06/1993 - 09/1999 |
| 1.9 | XUD9BTF | Diesel | 01/1994 - 12/1996 |
| 1.9 | XUD9BTF | Diesel | 06/1993 - 08/1999 |
| 1.9 | XUD9TF/BTF; XUD9TE/Y | Diesel | 06/1993 - 08/1999 |
| 1.9 | XUD9BTF | Diesel | 06/1993 - 09/1999 |
| 1.9 | XUD9TF/BTF; XUD9TE/Y | Diesel | 06/1993 - 09/1999 |
| 1.8 | XU7JP / XU7JP4 | Petrol | 1996 |
| 2.1 | XUD11BTE | Diesel | 1997 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.






















