
VEHICLE APPLICATIONS · CONFIRM BEFORE ORDERING
Citroen XSARA catalytic converters & exhaust parts
Compare 95 catalogue part records for Citroen XSARA. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every XSARA. Ask CATman to confirm the exact component and specification, then request current price and availability.
Citroen XSARA engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 1.8 | Not specified | Petrol | 1998 |
| 1.4 | TU3JP | Petrol | 1999 |
| 2 | EW10J4 | Petrol | 2000 |
| 2 | XU10J4RS | Petrol | 03/1998 - 08/2000 |
| 1.9 | Not specified | Diesel | 1999 |
| 2 | EW10J4 | Petrol | 2004 |
| 1.6 | TU5JP | Petrol | 1999 |
| 1.4 | TU3JP | Petrol | 03/1999 - 09/2000 |
| 1.8 | Not specified | Petrol | 2000 |
| 1.8 | XU7J4 / XU7JP / XU7JP4 | Petrol | 1999 |
| 1.9 | Not specified | Diesel | 2000 |
| 1.6 | TU5JP4 | Petrol | 2001 |
| 1.9 | DW8 | Diesel | 2000 |
| 1.4 | Not specified | Petrol | 1999 |
| 2 | EW10J4 | Petrol | 02/2000 - 03/2005 |
| 1.6 | Not specified | Petrol | 1998 |
| 1.4 | Not specified | Petrol | 2000 |
| 1.8 | Not specified | Petrol | 1999 |
| 1.6 | TU5JP | Petrol | 1998 |
| 1.6 | TU56JP4 | Petrol | 2001 |
| 1.4 | TU3JP | Petrol | 03/1998 - 02/1999 |
| 1.4 | TU3JP | Petrol | 06/1997 - 02/1999 |
| 1.4 | TU3JP | Petrol | 03/1997 - 02/1999 |
| 1.6 | Not specified | Petrol | 1999 |
| 2 | XU10J4RS | Petrol | 2000 |
| 1.6 | TU5JP4 | Petrol | 2003 |
| 1.4 | TU3JP | Petrol | 11/2000 - 12/2001 |
| 1.4 | TU3JP | Petrol | 07/2000 - 09/2000 |
| 1.4 | TU3JP | Petrol | 07/2000 - 12/2004 |
| 1.6 | TU5JP4 | Petrol | 09/2000 - 12/2004 |
| 2 | Not specified | Diesel | 2005 |
| 1.6 | TU5JP | Petrol | 03/1998 - 09/2000 |
| 1.6 | TU5JP | Petrol | 11/1997 - 09/2000 |
| 1.9 | Not specified | Diesel | 1998 |
| 1.9 | XUD9TE/Y | Diesel | 1999 |
| 1.8 | XU7JP | Petrol | 03/1997 - 08/2000 |
| 1.8 | XU7JP4 | Petrol | 03/1997 - 08/2000 |
| 1.9 | DW8B | Diesel | 08/2000 - 01/2002 |
| 1.6 | TU5JP | Petrol | 2000 |
| 1.8 | XU7JP / XU7JP4 | Petrol | 2000 |
| 1.4 | DV4TD | Diesel | 03/2003 - 12/2004 |
| 1.4 | TU3JP | Petrol | 2000 |
| 2 | Not specified | Diesel | 2000 |
| 1.9 | DW8B | Diesel | 2003 |
| 2 | DW10TD | Diesel | 06/1999 - 07/2000 |
| 1.8 | XU7JP / XU7JP4 | Petrol | 1998 |
| 1.6 | TU5JP | Petrol | 03/1999 - 09/2000 |
| 1.9 | DW8 | Diesel | 09/1999 - 03/2001 |
| 2 | Not specified | Petrol | 1998 |
| 1.4 | KFW(TU3JP); KFX(TU3JP) | Petrol | 03/1999 - 09/2000 |
| 1.6 | Not specified | Petrol | 2000 |
| 2 | DW10TD | Diesel | 08/2000 - 01/2004 |
| 2 | DW10ATED | Diesel | 04/2001 - 01/2004 |
| 1.9 | DW8B | Diesel | 2000 |
| 2 | Not specified | Petrol | 1999 |
| 2 | DW10TD / DW10ATED | Diesel | 2003 |
| 1.9 | Not specified | Diesel | 2001 |
| 1.9 | XUD9A | Diesel | 1998 |
| 1.9 | DW8 | Diesel | 09/1999 - 01/2002 |
| 1.8 | XU7J4 / XU7JP / XU7JP4 | Petrol | 1998 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.






















