
VEHICLE APPLICATIONS · CONFIRM BEFORE ORDERING
Fiat DUCATO catalytic converters, DPF filters & exhaust parts
Compare 32 catalogue part records for Fiat DUCATO. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every DUCATO. Ask CATman to confirm the exact component and specification, then request current price and availability.
Fiat DUCATO engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 2 | RFW | Petrol | 1998 |
| 2.2 | 4HV | Diesel | 2011 |
| 2.3 | F1AE0481D | Diesel | 2006 |
| 2.5 | 8140.67 | Diesel | 1994 |
| 1.9 | 230A2 | Diesel | 2002 |
| 2.8 | 8140.63 | Diesel | 2001 |
| 2 | RFW | Petrol | 1999 |
| 1.9 | 230A3 / XUD9TF/L | Diesel | 1994 |
| 2.8 | 8140.43 | Diesel | 2000 |
| 2 | DW10 | Diesel | 2001 |
| 2 | RFW | Petrol | 05/1994 - 03/2002 |
| 1.9 | DJY | Diesel | 03/1998 - 03/2002 |
| 1.9 | 230A2.000 | Diesel | 05/1994 - 03/2002 |
| 1.9 | 230A3.000 | Diesel | 09/1994 - 03/2002 |
| 2.5 | 8140.47 | Diesel | 09/1994 - 03/2002 |
| 2.3 | F1AE0481D / F1AGL4114 | Diesel | 2006 |
| 3 | F1CE3481N / F1CE0481D / F1CE3481M | Diesel | 2009 |
| 2.2 | 4HV | Diesel | 2009 |
| 2.3 | F1AE0481D | Diesel | 2009 |
| 2 | DW10 | Diesel | 2005 |
| 2.3 | F1AE0481C | Diesel | 2002 |
| 2.8 | 8140.43S | Diesel | 2002 |
| 1.9 | 230A3 / XUD9TF/L | Diesel | 1998 |
| 2.5 | Not specified | Diesel | 1996 |
| 2.8 | 8140.43 | Diesel | 1999 |
| 2 | RFL | Petrol | 2002 |
| 1.9 | XUD9TF/L | Diesel | 01/1999 - 03/2001 |
| 1.9 | 230A3.000 | Diesel | 09/1994 - 03/2001 |
| 2.8 | 8140.43 | Diesel | 03/1998 - 03/2001 |
| 2.8 | 8140.43 | Diesel | 12/2000 - 03/2001 |
| 2.2 | 4HV | Diesel | 2010 |
| 2.3 | F1AE0481D | Diesel | 2012 |
| 2.3 | F1AE0481C | Diesel | 2007 |
| 2.8 | 8140.43S | Diesel | 2006 |
| 3 | F1CE0481D | Diesel | 2006 |
| 2.2 | 4HV | Diesel | 2006 |
| 2.3 | F1AE0481C | Diesel | 04/2002 - 04/2007 |
| 2.8 | 8140.43 | Diesel | 01/2002 - 04/2002 |
| 2.8 | 8140.43S | Diesel | 04/2002 - 04/2007 |
| 2 | 250A1 | Diesel | 2016 |
| 2.3 | F1AE3481D / F1AE3481E / F1AE3481G | Diesel | 2014 |
| 3 | F1CE3481E | Diesel | 2017 |
| 1.9 | 230A2 | Diesel | 2000 |
| 2.8 | 8140.63 | Diesel | 2000 |
| 3 | F1CE0481D | Diesel | 2011 |
| 2.3 | F1AE0481D / F1AE0481T | Diesel | 2009 |
| 2.3 | F1AE3481D / F1AE3481E / F1AE3481G | Diesel | 2012 |
| 3 | F1CE0481D / F1CE3481E / F1CE3481M / F1CE3481N | Diesel | 2015 |
| 2.2 | 46349131 | Diesel | 2021 |
| 2.3 | F1AE0481N / F1AE3481D / F1AGL411A / F1AGL411B / F1AGL411C / F1AGL411D / F1AGL411M / F1AGL4111 / F1AGL4115 | Diesel | 2022 |
| 1.9 | 230A3 / XUD9TF/L | Diesel | 2000 |
| 2.8 | 8140.43 | Diesel | 2001 |
| 2.5 | 8140.67 | Diesel | 1999 |
| 1.9 | XUD9TF/L | Diesel | 01/1999 - 01/2002 |
| 1.9 | 230A3.000 | Diesel | 09/1994 - 01/2002 |
| 2.8 | 8140.43 | Diesel | 03/1998 - 01/2002 |
| 2.8 | 8140.43 | Diesel | 12/2000 - 01/2002 |
| 2.5 | Not specified | Diesel | 1999 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.






















