
VEHICLE APPLICATIONS · CONFIRM BEFORE ORDERING
Peugeot 807 catalytic converters & DPF filters
Compare 35 catalogue part records for Peugeot 807. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every 807. Ask CATman to confirm the exact component and specification, then request current price and availability.
Peugeot 807 engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 2 | EW10J4 | Petrol | 2004 |
| 2 | RHM(DW10ATED4); RHT(DW10ATED4); RHW(DW10ATED4) | Diesel | 09/2002 - 05/2006 |
| 2.2 | 4HW(DW12TED4 | Diesel | 05/2002 - 04/2006 |
| 2 | DW10UTED4 | Diesel | 2010 |
| 2 | DW10ATED4 | Diesel | 09/2002 - 05/2006 |
| 2 | RHR(DW10BTED4) | Diesel | 06/2006 - 03/2011 |
| 2 | RFN(EW10J4) | Petrol | 09/2002 - 09/2005 |
| 2 | DW10ATED4 | Diesel | 2006 |
| 2 | RHR(DW10BTED4) | Diesel | 06/2006 - 12/2010 |
| 2.2 | 4HT(DW12BTED4) | Diesel | 12/2007 - 12/2010 |
| 2 | DW10UTED4 | Diesel | 2006 |
| 2 | RHW(DW10ATED4) | Diesel | 09/2002 - 05/2006 |
| 2 | RHM(DW10ATED4) / RHT(DW10ATED4) / RHW(DW10ATED4) | Diesel | 2002 |
| 2.2 | DW12TED4 | Diesel | 2003 |
| 2 | DW10BTED4 | Diesel | 2006 |
| 2.2 | DW12BTED4 | Diesel | 2010 |
| 2 | Not specified | Diesel | 2002 |
| 2 | DW10BTED4 | Diesel | 2010 |
| 2 | DW10ATED4 | Diesel | 2002 |
| 2 | Not specified | Diesel | 2010 |
| 2.2 | Not specified | Petrol | 2004 |
| 2 | DW10BTED4 / DW10UTED4 | Diesel | 2007 |
| 2 | DW10CTED4 | Diesel | 2015 |
| 2 | RHR(DW10BTED4) | Diesel | 08/2007 - 12/2010 |
| 2 | RHR(DW10CB) | Diesel | 04/2010 - 08/2016 |
| 2 | RHH(DW10CTED4) | Diesel | 04/2010 - 08/2016 |
| 2 | EW10J4 | Petrol | 2005 |
| 2 | RHK(DW10UTED4) | Diesel | 04/2006 - 03/2011 |
| 2 | DW10ATED4 | Diesel | 2013 |
| 2.2 | DW12TED4 | Diesel | 2017 |
| 2 | DW10CTED4 | Diesel | 2020 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.









