
VEHICLE APPLICATIONS · CONFIRM BEFORE ORDERING
Renault ESPACE catalytic converters, DPF filters & exhaust parts
Compare 54 catalogue part records for Renault ESPACE. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every ESPACE. Ask CATman to confirm the exact component and specification, then request current price and availability.
Renault ESPACE engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 3 | L7X | Petrol | 2000 |
| 2.2 | G9T642 / G9T710 | Diesel | 2003 |
| 2 | Not specified | Petrol | 1998 |
| 2.2 | Not specified | Diesel | 2003 |
| 2 | J7R768 | Petrol | 1995 |
| 2 | J7R768 | Petrol | 05/1991 - 03/1997 |
| 2 | F3R7 | Petrol | 03/1997 - 05/1997 |
| 3 | L7X | Petrol | 1999 |
| 2 | Not specified | Petrol | 2001 |
| 3 | L7X727 | Petrol | 01/1999 - 03/2003 |
| 2.2 | G9T710 | Diesel | 06/2000 - 09/2002 |
| 2.2 | G9T642; G9T710 | Diesel | 09/2000 - 09/2002 |
| 2.2 | G8T716 | Diesel | 1998 |
| 2 | F3R7.. / F4R700 / F4R701 | Petrol | 1999 |
| 2 | F4R700 / F4R701 | Petrol | 2001 |
| 3 | Not specified | Petrol | 1997 |
| 2.2 | Not specified | Diesel | 2005 |
| 2.2 | J7T772 | Petrol | 05/1991 - 03/1997 |
| 2.2 | G9T742; G9T743 | Diesel | 12/2002 - 07/2006 |
| 2 | F4R700; F4R701 | Petrol | 03/1999 - 09/2001 |
| 1.9 | F9Q820 | Diesel | 2002 |
| 2 | Not specified | Petrol | 2006 |
| 2 | M9R740 / M9R750 / M9R760 / M9R761 / M9R762 / M9R763 / M9R815 | Diesel | 2012 |
| 1.9 | Not specified | Diesel | 2005 |
| 2 | M9R740 / M9R750 / M9R760 / M9R761 / M9R762 / M9R763 / M9R815 | Diesel | 2006 |
| 2 | Not specified | Petrol | 1995 |
| 2.2 | Not specified | Petrol | 1994 |
| 2.2 | G9T710 | Diesel | 06/2000 - 03/2001 |
| 2.2 | G9T642; G9T710 | Diesel | 09/2000 - 03/2001 |
| 2 | F4R | Petrol | 2005 |
| 2 | F4R700; F4R701 | Petrol | 05/1999 - 03/2001 |
| 2 | Not specified | Petrol | 1999 |
| 2 | M9R760; 761; 762; 763 | Diesel | 03/2006 - 12/2012 |
| 2 | M9R740; M9R750; M9R815 | Diesel | 01/2007 - 12/2012 |
| 2.9 | L7X727 | Petrol | 2000 |
| 2.2 | G9T742 / G9T743 | Diesel | 2006 |
| 2 | F4R796; 797; 896; 897 | Petrol | 04/2005 - 02/2006 |
| 2.2 | Not specified | Diesel | 2000 |
| 2.2 | G9T642 / G9T710 | Diesel | 2001 |
| 2 | M9R740; M9R750; M9R815 | Diesel | 03/2006 - 12/2010 |
| 2 | M9R760; M9R761; M9R762; M9R763 | Diesel | 03/2006 - 12/2010 |
| 2 | F3R7 | Petrol | 03/1997 - 01/2000 |
| 2 | F4R | Petrol | 2008 |
| 2.9 | Not specified | Petrol | 1997 |
| 2 | M9R760 / M9R761 / M9R762 / M9R763 | Diesel | 2010 |
| 2 | M9R760 / M9R761 / M9R762 / M9R763 / M9R802 / M9R815 | Diesel | 2010 |
| 2.2 | G9T645 | Diesel | 2009 |
| 2.2 | G8T716 | Diesel | 03/1997 - 09/2000 |
| 1.9 | F9Q820 | Diesel | 01/2003 - 07/2006 |
| 2.2 | G9T642; G9T710 | Diesel | 09/2000 - 03/2003 |
| 2 | Not specified | Petrol | 2000 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.






















