
Renault Trafic catalytic converters & DPF filters
Compare 36 catalogue part records for Renault Trafic. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every Trafic. Ask Catman to confirm the exact component and specification, then request current price and availability.
Enquire about parts for your Renault Trafic
Enter your registration, confirm your vehicle and send your request here. Catman will help source the right part and confirm fitment, price and availability.
No catalogue match is needed. You can also enquire without a registration.
Renault Trafic engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 2 | M9R630 / M9R780 / M9R782 / M9R786 | Diesel | 2010 |
| 2 | M9R692 / M9R780 / M9R782 / M9R786 | Diesel | 2012 |
| 1.6 | R9M413 / R9M415 | Diesel | 2021 |
| 1.6 | R9M408 | Diesel | 2015 |
| 2.5 | G9U730 | Diesel | 04/2003 - 12/2010 |
| 2.5 | G9U630 | Diesel | 07/2006 - 12/2010 |
| 1.6 | R9M450 | Diesel | 04/2014 - --> |
| 1.6 | R9M450 | Diesel | 2016 |
| 2 | M9R630; M9R692; M9R782; M9R782; M9R786 | Diesel | 08/2006 - 12/2010 |
| 2.5 | G9U | Diesel | 2004 |
| 1.6 | R9M408 | Diesel | 2016 |
| 1.9 | F9Q760 / F9Q762 | Diesel | 2005 |
| 2 | M9R780 / M9R782 / M9R786 | Diesel | 2007 |
| 1.6 | R9M450 | Diesel | 2015 |
| 1.6 | R9M408 | Diesel | 04/2014 - --> |
| 2.5 | G9U630 / G9U730 | Diesel | 2006 |
| 1.9 | Not specified | Diesel | 1998 |
| 2.2 | J7T600 | Petrol | 08/1994 - 09/1998 |
| 1.9 | Not specified | Diesel | 2000 |
| 2.2 | J7T600 | Petrol | 1997 |
| 2.5 | Not specified | Diesel | 2007 |
| 2 | Not specified | Petrol | 1997 |
| 2.2 | Not specified | Petrol | 1997 |
| 2 | Not specified | Petrol | 1996 |
| 1.6 | R9M452 | Diesel | 05/2016 - --> |
| 1.6 | R9M452 | Diesel | 2017 |
| 1.9 | F9Q760; F9Q762 | Diesel | 03/2001 - 12/2006 |
| 1.9 | F9Q760 | Diesel | 03/2001 - 12/2006 |
| 1.6 | R9M452 | Diesel | 2020 |
| 2 | M9R | Diesel | 07/2009 - 06/2014 |
| 2.5 | Not specified | Diesel | 2009 |
| 2.5 | Not specified | Diesel | 2010 |
| 1.6 | R9M413; R9M415 | Diesel | 06/2015 - --> |
| 1.6 | R9M415 | Diesel | 01/2019 - --> |
| 1.6 | R9M413 | Diesel | 06/2015 - --> |
| 1.9 | F9Q | Diesel | 2005 |
| 2 | M9R630 / M9R692 | Diesel | 2015 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.






















