SEAT Arosa catalytic converters & exhaust parts
Compare 35 catalogue part records for SEAT Arosa. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every Arosa. Ask CATman to confirm the exact component and specification, then request current price and availability.
Enquire about parts for your SEAT Arosa
Enter your registration, confirm your vehicle and send your request here. Catman will help source the right part and confirm fitment, price and availability.
No catalogue match is needed. You can also enquire without a registration.
SEAT Arosa engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 1.4 | AFK | Petrol | 01/2000 - 03/2001 |
| 1 | ALL; AER | Petrol | 08/1997 - 08/1999 |
| 1.4 | APK | Petrol | 08/1997 - 08/1999 |
| 1.4 | AKV | Petrol | 08/1997 - 08/1999 |
| 1.4 | AEX | Petrol | 08/1997 - 08/1999 |
| 1.4 | AUB | Petrol | 2004 |
| 1.7 | AKU | Diesel | 2002 |
| 1.4 | AFK / AHW / AQQ / AUB | Petrol | 2000 |
| 1.7 | AKU | Diesel | 09/1998 - 04/2001 |
| 1 | AUC | Petrol | 08/1997 - 01/2001 |
| 1 | ANV | Petrol | 08/1997 - 01/2001 |
| 1 | AUC | Petrol | 01/2001 - 05/2004 |
| 1 | ANV | Petrol | 01/2001 - 05/2004 |
| 1.4 | AUD | Petrol | 08/1997 - 01/2001 |
| 1.4 | ANW | Petrol | 08/1997 - 01/2001 |
| 1.4 | AUD | Petrol | 01/2001 - 05/2004 |
| 1.4 | ANW | Petrol | 01/2001 - 05/2004 |
| 1.4 | Not specified | Diesel | 2001 |
| 1.7 | AKU | Diesel | 2000 |
| 1 | ANV / AUC | Petrol | 2003 |
| 1.4 | ANW / AUD | Petrol | 2003 |
| 1.4 | AFK / AHW / AQQ / AUB | Petrol | 2003 |
| 1.4 | AFK | Petrol | 01/2000 - 05/2004 |
| 1 | ALD / ANV / AUC | Petrol | 2002 |
| 1.4 | AKK | Petrol | 2001 |
| 1 | ALD | Petrol | 2002 |
| 1.4 | AUD / AKK | Petrol | 2002 |
| 1 | AHT | Petrol | 1999 |
| 1.7 | AKU | Diesel | 2001 |
| 1 | AER / ALL | Petrol | 1999 |
| 1.4 | AEX / AKV / APQ | Petrol | 1999 |
| 1 | AER; ALD; ALL; ANV; AUC | Petrol | 08/1997 - 04/2003 |
| 1 | AER; ALD; ALL; ANV; AUC | Petrol | 01/2001 - 04/2003 |
| 1.4 | AEX; AKK; AKV; ANW; APQ; AUD | Petrol | 08/1997 - 04/2003 |
| 1.4 | AFK; AQQ; AUB | Petrol | 01/2000 - 01/2001 |
| 1.4 | AEX; AKK; AKV; ANW; APQ; AUD | Petrol | 01/2001 - 04/2003 |
| 1.4 | AFK; AQQ; AUB | Petrol | 01/2001 - 12/2004 |
| 1.4 | AUB | Petrol | 2002 |
| 1 | AER / ALL | Petrol | 1998 |
| 1 | ANV / AUC | Petrol | 2002 |
| 1.4 | ANW / AUD | Petrol | 1999 |
| 1 | ANV / AUC | Petrol | 2001 |
| 1.4 | ANW / AUD | Petrol | 2001 |
| 1.4 | Not specified | Petrol | 2000 |
| 1 | ALD; AUC; ANV | Petrol | 05/1999 - 04/2003 |
| 1.4 | AKK; AUD | Petrol | 05/1999 - 08/2001 |
| 1 | ALD | Petrol | 2000 |
| 1.4 | AUD / AKK | Petrol | 2001 |
| 1.4 | AUB | Petrol | 08/2000 - 03/2004 |
| 1 | AHT | Petrol | 2000 |
| 1.4 | AEX / AKV | Petrol | 1999 |
| 1.7 | AKU | Diesel | 09/1998 - 03/2001 |
| 1.4 | AEX / AKV | Petrol | 1998 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.









