
VEHICLE APPLICATIONS · CONFIRM BEFORE ORDERING
Toyota Yaris catalytic converters & exhaust parts
Compare 58 catalogue part records for Toyota Yaris. Engine, date range, fuel and part references distinguish the recorded applications.
These are possible catalogue applications, rather than guaranteed compatibility with every Yaris. Ask CATman to confirm the exact component and specification, then request current price and availability.
Toyota Yaris engine and application details
| Engine | Engine codes | Fuel | Catalogue dates / years |
|---|---|---|---|
| 1.3 | 2SZ-FE | Petrol | 04/2002 - 02/2003 |
| 1.3 | 2NZ-FE | Petrol | 12/2002 - 04/2003 |
| 1 | 1KR-FE | Petrol | 2008 |
| 1 | 1SZ-FE | Petrol | 03/1999 - 02/2003 |
| 1 | 1SZ-FE | Petrol | 04/2003 - 02/2006 |
| 1 | 1SZ-FE | Petrol | 2003 |
| 1.3 | 2SZ-FE | Petrol | 2005 |
| 1 | 1KR-FE | Petrol | 11/2005 - 03/2012 |
| 1 | 1KR-FE | Petrol | 2017 |
| 12961.3 | 2SZ-FE / 2NZ-FE | Petrol | 2004 |
| 1.5 | 1NZ-FE | Petrol | 2001 |
| 1 | 1KR-FE | Petrol | 2021 |
| 1 | 1KR-FE | Petrol | 2011 |
| 1 | 1KRFE | Petrol | 03/2014 - 05/2020 |
| 1.3 | 1NR-FE / 2SZ-FE | Petrol | 2008 |
| 1.3 | 1NR-FE | Petrol | 2010 |
| 1.4 | Not specified | Diesel | 2010 |
| 1.33 | 1NR-FE | Petrol | 11/2008 - 06/2011 |
| 1.33 | 1NR-FE | Petrol | 06/2010 - 04/2011 |
| 1.3 | 2SZ-FE | Petrol | 04/2002 - 02/2006 |
| 1.3 | 2NZ-FE | Petrol | 08/1999 - 09/2005 |
| 1.5 | 1NZ-FE | Petrol | 08/1999 - 09/2005 |
| 1 | Not specified | Petrol | 2014 |
| 1.4 | Not specified | Diesel | 2006 |
| 1.3 | 1NR-FE / 2SZ-FE | Petrol | 2006 |
| 1.3 | 2NZ-FE | Petrol | 11/2005 - 11/2008 |
| 1.4 | 1ND-TV | Diesel | 2010 |
| 1.4 | Not specified | Diesel | 2008 |
| 1.3 | 1NR-FE | Petrol | 2016 |
| 1 | 1SZ-FE | Petrol | 2006 |
| 1.3 | 2SZ-FE | Petrol | 2002 |
| 1.5 | 2NR-FKE | Petrol | 2021 |
| 1.3 | 2SZ-FE / 2NZ-FE | Petrol | 2001 |
| 1 | 1KR-FE | Petrol | 01/2006 - 12/2011 |
| 1 | 1KR-FE | Petrol | 07/2005 - 05/2011 |
| 1 | 1KR-FE; CFB | Petrol | 04/2018 - 05/2020 |
| 1 | 1KRFE | Petrol | 04/2018 - 05/2020 |
| 1.3 | 2SZ-FE | Petrol | 11/2005 - 11/2008 |
| 1 | 1KR-FE | Petrol | 2009 |
| 1.3 | 2SZ-FE | Petrol | 07/2005 - 04/2009 |
| 1.33 | 1NR-FE | Petrol | 07/2005 - 04/2009 |
| 1.3 | 2SZ-FE / 2NZ-FE | Petrol | 2004 |
| 1.5 | 1NZ-FE | Petrol | 2003 |
| 1.3 | 1NR-FE | Petrol | 2015 |
| 1.3 | 1NR-FE / 2SZ-FE | Petrol | 2009 |
| 1 | 1SZ-FE | Petrol | 2004 |
| 1 | 1SZ-FE | Petrol | 1999 |
| 1.33 | 1NRFE | Petrol | 06/2011 - 03/2017 |
| 1.3 | 1NR-FE | Petrol | 2011 |
| 1.3 | 1NR-FE | Petrol | 2009 |
| 1.3 | 2SZ-FE | Petrol | 2008 |
| 1 | 1KR-FE | Petrol | 2014 |
| 1.3 | 2NZ-FE | Petrol | 08/1999 - 04/2003 |
| 1.3 | 2NZ-FE | Petrol | 04/2003 - 02/2006 |
| 1 | 1SZ-FE | Petrol | 01/2001 - 04/2003 |
| 1 | 1SZ-FE | Petrol | 2000 |
| 1.5 | 2NR-FKE | Petrol | 2018 |
Read the specific applications on each product page. The vehicle family can cover more than one assembly or emissions specification.



















